<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APlus Net Solutions Blog</title>
	<atom:link href="http://www.internetmarketing-aplus.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketing-aplus.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 18 Apr 2011 12:45:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Internet Marketing Strategy For New and Existing Websites</title>
		<link>http://www.internetmarketing-aplus.com/blog/internet-marketing-strategy-for-new-and-existing-websites/</link>
		<comments>http://www.internetmarketing-aplus.com/blog/internet-marketing-strategy-for-new-and-existing-websites/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:45:24 +0000</pubDate>
		<dc:creator>A-Plus</dc:creator>
				<category><![CDATA[Internet Marketing Firm]]></category>
		<category><![CDATA[Ethical SEO]]></category>
		<category><![CDATA[Internet Marketing Firms]]></category>
		<category><![CDATA[SEO Firms]]></category>

		<guid isPermaLink="false">http://aplus-wsi.com/blog/?p=42</guid>
		<description><![CDATA[Having an Internet Marketing Strategy is crucial and having a Internet Marketing Firm to assist is crucial to your success.]]></description>
			<content:encoded><![CDATA[<p>Having an <a title="Internet Marketing Firm" href="http://www.internetmarketing-aplus.com/Our_Internet_Marketing_Firm.php">Internet Marketing Strategy</a> is crucial when building a new website or working with an existing website. Partnering with an ethical SEO firm whom deploys &#8216;best practices&#8217; can be the difference between success and failure.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_18363" title="Internet Marketing Strategy For New and Existing Websites" url="http://www.internetmarketing-aplus.com/blog/internet-marketing-strategy-for-new-and-existing-websites/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketing-aplus.com/blog/internet-marketing-strategy-for-new-and-existing-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Agency A+ Net Solutions awarded Google Partner Status</title>
		<link>http://www.internetmarketing-aplus.com/blog/online-marketing-buffalo-wny-google-certification/</link>
		<comments>http://www.internetmarketing-aplus.com/blog/online-marketing-buffalo-wny-google-certification/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:21:17 +0000</pubDate>
		<dc:creator>A-Plus</dc:creator>
				<category><![CDATA[Online Marketing Buffalo]]></category>
		<category><![CDATA[WNY SEO]]></category>
		<category><![CDATA[online marketing buffalo]]></category>
		<category><![CDATA[online marketing wny]]></category>
		<category><![CDATA[ppc buffalo]]></category>
		<category><![CDATA[ppc wny]]></category>

		<guid isPermaLink="false">http://aplus-wsi.com/blog/?p=33</guid>
		<description><![CDATA[A+ Net Solutions has announced that it is one of only three Online Marketing firms to have been awarded the new Google Certified Partner status in the Buffalo and Western New York area. As a National Online Marketing Agency &#8211; this is another demonstration of their commitment to excellence and innovation.  See the Press Release [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>A+ Net Solutions</em></strong> has announced that it is one of only three Online Marketing firms to have been awarded the new Google Certified Partner status in the Buffalo and Western New York area. As a <strong>National Online Marketing Agency</strong> &#8211; this is another demonstration of their commitment to excellence and innovation.  See the Press Release here: <a rel="nofollow" href="http://tinyurl.com/2cpu8mz" target="_blank">http://tinyurl.com/2cpu8mz</a></p>
<p>See more about our comprehensive PPC approach <a href="http://aplus-wsi.com/WNY_Pay_Per_Click_Advertising.php">http://aplus-wsi.com/WNY_Pay_Per_Click_Advertising.php</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_18363" title="Online Marketing Agency A+ Net Solutions awarded Google Partner Status" url="http://www.internetmarketing-aplus.com/blog/online-marketing-buffalo-wny-google-certification/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketing-aplus.com/blog/online-marketing-buffalo-wny-google-certification/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing</title>
		<link>http://www.internetmarketing-aplus.com/blog/social-media-marketing/</link>
		<comments>http://www.internetmarketing-aplus.com/blog/social-media-marketing/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:21:01 +0000</pubDate>
		<dc:creator>A-Plus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aplus-wsi.com/blog/?p=27</guid>
		<description><![CDATA[Social Media Marketing = Good for your Internet Advertising ROI Facebook, Twitter, YouTube, LinkedIn and other social networking sites can lead to more targeted traffic and qualified leads to your website. Nielsen Online shows that: Social networks and blogs are now the 4th most popular online activity ahead of personal email. Member communities are visited [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Social Media Marketing = Good for your Internet Advertising ROI</strong></p>
<p>Facebook, Twitter, YouTube, LinkedIn and other social networking sites can lead to more targeted traffic and qualified leads to your website.</p>
<p>Nielsen Online shows that:<br />
Social networks and blogs are now the 4th most popular online activity ahead of personal email. Member communities are visited by 67% of the global online population. Time spent on these sites is growing at 3 times the overall internet rate, accounting for almost 10% of all internet time.<sup>1</sup></p>
<p><em>You can make money with social media.</em></p>
<p><strong>Reasons to Use Social Media Marketing:</strong></p>
<ul>
<li>High amounts of traffic</li>
<li>Low cost</li>
<li>Excellent source of links—this leads to <a href="http://aplus-wsi.com/Search_Engine_Optimization.php#link">link popularity</a> for your site</li>
<li>Association with social media builds credibility</li>
<li>Bottom Line: Your website is more profitable</li>
</ul>
<p>More and more of your customers&#8211;people who want your products and services&#8211;are logging in to networking sites. Facebook, Twitter, and YouTube are some of the most popular social sites&#8211;plus Facebook is one of the most visited websites online today.</p>
<p>For you, it&#8217;s a chance to get your message in front of your main demographic. If you are targeting buyers ages 18-34, 50-75% of them are using social networking.</p>
<p><strong>More Basic Facts:</strong></p>
<ul>
<li>YouTube is now near the top of the list of searches on the internet, second only to Google, and ahead of both Yahoo and Bing.</li>
<li>In March 2010, Facebook surpassed Google for traffic</li>
</ul>
<p><strong>A social media marketing strategy should be an important part of your marketing campaign.</strong></p>
<p>But you have to use it correctly.  Otherwise you can spend hours or days working to build your presence, only to learn much later that no one saw you on the social site.  Let A+ Net Solutions help.  We are your internet marketing resource.</p>
<p><sup>1</sup> Neilsen Global Faces &amp; Networked Places</p>
<p style="text-align: center;">Serving clients in:<br />
San Antonio, TX | Dallas, TX | Austin, TX | Buffalo, NY | Rochester, NY | Amherst, NY</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_18363" title="Social Media Marketing" url="http://www.internetmarketing-aplus.com/blog/social-media-marketing/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketing-aplus.com/blog/social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Website Design-Conversion Architecture</title>
		<link>http://www.internetmarketing-aplus.com/blog/good-website-design-conversion-architecture/</link>
		<comments>http://www.internetmarketing-aplus.com/blog/good-website-design-conversion-architecture/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:03:05 +0000</pubDate>
		<dc:creator>A-Plus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://aplus-wsi.com/blog/?p=16</guid>
		<description><![CDATA[Many companies have a website design that sends their visitors on an adventure. They must think their website is an exotic safari in which the adventurer is left to her own wits to cut her way through the jungle and find the treasure. Adventures are fun. But adventures are not good business when it comes [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies have a website design that sends their visitors on an adventure.  They must think their website is an exotic safari in which the adventurer is left to her own wits to cut her way through the jungle and find the treasure.</p>
<p>Adventures are fun.  But adventures are not good business when it comes to the World Wide Web.  You do not want to leave your visitor at the entrance to your website without any idea of where to go next.  If you want that visitor to become a customer, you must guide them through your website.</p>
<p>This is called <a title="Website Design Conversion Architecture" href="http://aplus-wsi.com/Website_Design.php">conversion architecture .</a> Without it, your website may be pretty, it may be flashy but in all likelihood it won’t convert.</p>
<p>A website designed with conversion architecture will include the following guideposts:</p>
<ul>
<li> Convince the prospect that your product is the perfect fit for his needs.</li>
<li>The prospect should be able to easily identify where to click to find his information.</li>
<li>There should be an obvious call-to-action once the prospect has decided he wants to buy or get more information.</li>
<li>This action should be an effortless method for the prospect to contact you.</li>
</ul>
<p>The above list can be the road map of your website.  When it’s time for business, make sure you guide your customers through your website.  Save the adventures for the weekend.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_18363" title="Good Website Design-Conversion Architecture" url="http://www.internetmarketing-aplus.com/blog/good-website-design-conversion-architecture/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketing-aplus.com/blog/good-website-design-conversion-architecture/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Website Design Analytics</title>
		<link>http://www.internetmarketing-aplus.com/blog/measuring-your-website-design-success/</link>
		<comments>http://www.internetmarketing-aplus.com/blog/measuring-your-website-design-success/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:57:06 +0000</pubDate>
		<dc:creator>A-Plus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aplus-wsi.com/blog/?p=6</guid>
		<description><![CDATA[How to Measure Your Website Design  Success Like many business owners, you put up a website awhile back.  How long has it been—a year?  Longer?  When you began the process, you worked closely with your team on the website design.  This was the big step into putting your business on the internet.  Since then, your [...]]]></description>
			<content:encoded><![CDATA[<h2>How to Measure Your Website Design  Success</h2>
<p>Like many business owners, you put up a website awhile back.  How long has it been—a year?  Longer?  When you began the process, you worked closely with your team on the website design.  This was the big step into putting your business on the internet.  Since then, your day-to-day business tasks have taken all your time.  Now, you have a free moment and you wonder, how is the website doing?</p>
<p>Here is the question to ask, <em>“Is my website design producing sales?”</em></p>
<p>Another very important question is, how do you know how the website is doing?  What do you use to <em>measure whether the site is successful?</em> Hey—you know for certain your colleagues were impressed and your competition was jealous.  But you did not get to where you are by relying on something so flimsy as the opinions of others to know how your money is doing.</p>
<p>Think back to when you made the decision to build the website.  You did this for many reasons, but the overriding factor was to increase your bottom line.  You wanted leads—you wanted sales.</p>
<p>Just like in your business, you have to employ a measuring tool of some kind to know if your website is producing its intended results.  And just like you, A+ Net Solutions relies on hard business results—conversions—as our yardstick of how effective a website is.</p>
<p>The first, most important step in our <a title="Website Design in WNY" href="http://aplus-wsi.com/WNY_Website_Design.php">Website Design</a> process is the <em>“conversion architecture.”</em> Is the website designed in a way that is conducive to getting leads?  There are many factors that affect whether a website visitor will take the next step, whether she will pick up the phone or submit a request. Does the site make sense to the visitor in how it’s laid out?  Is it clear to the visitor what to do to get the information she wants?  Or does the website lead her on a journey in which she can’t find the basic information and makes her leave the site in frustration?</p>
<p>We also look for what the website asks the visitor to do.  Then we check to see if there is a tool in place to measure how many visitors took that action. This is another critical part of your website design.</p>
<p><strong>One of our many tools is <a title="Website Analytics" href="http://aplus-wsi.com/Website_Analytics.php">Google Analytics.</a></strong>  Not only do we count visitors to a website using Analytics, we can get a lot of other information.  We can get data on how long the visitor was on the site, what pages he viewed plus much, much more. We sort through pages and pages of raw data.  Then we apply many other analytical strategies to give the website owner a complex picture of the activities of his customer.</p>
<p>This is valuable information.  If you have a website and are not getting this data, you might as well not count the day’s receipts at closing time.  You should regard this data as important as the sales from your showroom floor.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_18363" title="Website Design Analytics" url="http://www.internetmarketing-aplus.com/blog/measuring-your-website-design-success/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketing-aplus.com/blog/measuring-your-website-design-success/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>SEO WNY by A+ Net Solutions</title>
		<link>http://www.internetmarketing-aplus.com/blog/seo-wny-by-a-net-solutions/</link>
		<comments>http://www.internetmarketing-aplus.com/blog/seo-wny-by-a-net-solutions/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:45:52 +0000</pubDate>
		<dc:creator>A-Plus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WNY SEO]]></category>
		<category><![CDATA[internet marketing wny]]></category>
		<category><![CDATA[sem wny]]></category>
		<category><![CDATA[seo wny]]></category>

		<guid isPermaLink="false">http://aplus-wsi.com/blog/?p=3</guid>
		<description><![CDATA[A+ Net Solutions will begin officially working in the Western New York area with a target on people using the search phrase seo wny in Google and Yahoo. You may ask why the A+ team has chosen such a cryptic phrase &#8211; because A+ uses advanced Keyword Research tools they know that their target client [...]]]></description>
			<content:encoded><![CDATA[<p>A+ Net Solutions will begin officially working in the Western New York area with a target on people using the search phrase seo wny in Google and Yahoo.  You may ask why the A+ team has chosen such a cryptic phrase &#8211; because A+ uses advanced Keyword Research tools they know that their target client base is using that search phrase most often.  At the heart of achieving measurable results in Search Engine Marketing is knowing which phrases to target &#8211; this is what A+ Net Solutions are experts at.  SEO WNY means Search Engine Optimization Western New York &#8211; and is used by someone who has done enough research on the Industry to know that SEO is an acronym for the Core Services that A+ provides.  In reviewing the A+ Net Solutions Website www.aplus-wsi.com one will see that their client base is comprised of some very large clients who compete across many very large Texas markets as well as nationally.  Whether the person searching in Google and Yahoo for SEO WNY is Marketing or IT &#8211; they will see that A+ Net Solutions can be their trusted advisor when it comes to Internet Marketing.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_18363" title="SEO WNY by A+ Net Solutions" url="http://www.internetmarketing-aplus.com/blog/seo-wny-by-a-net-solutions/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketing-aplus.com/blog/seo-wny-by-a-net-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

